Max. power [LTP] | 19.3 / 15.4 kVA / kW |
Continuous power [PRP] | 18.4 / 14.6 kVA / kW |
Generator type | synchronous |
Nominal voltage | 400 V 3~ |
Rated current | 26.5 A 3~ |
Rated frequency | 50 Hz |
Fuel type | diesel |
Tank capacity | 51 l |
Consumption at 75% load | 3.87 l / h |
Running time at 75% load | 13.04 h |
Starting system | E-start incl. battery |
Sound pressure level LPA (7 m) | 68 db(A) |
weight | approx. 750kg |
Sockets |
2 x 230V 16A, 2 x 230V CEE 16A, 1 x 400V CEE 16A, 1 x 400V CEE 32A |